Stillwater Commodity Exchange

If you want to recall a previous trade or your account, enter your name here:

Otherwise, use this form to begin evaluating a trade. You will be given an opportunity to add more to the trade after you submit the form.

I would like to buy sell units of


Currently in stock:
All values are given in StiCoE-Dollars. (10000 StiCoE-Dollar = 1 First Good)
Current value is the value of the last unit added to our stores, or the next unit bought. Further units sold to SLaCE will be valued less; further units bought from StiCoE will be valued more. For details, see Pricing Explained.

Values listed in green are subject to sudden change due to trades currently pending completion.

Commodity Quantity in stock Current value Value in stock
StiCoE-Dollar
abdju fish 16 918.360 40874.628
aluminium 0 0.000 0.000
aluminium ore 0 0.000 0.000
ash 8 1784.213 31699.250
ball pen hammer 0 0.000 0.000
baskets 0 0.000 0.000
beeswax 245 61.704 79425.145
boards 76 198.020 62667.865
brass plate 0 0.000 0.000
bricks 256 59.058 80056.245
cabbage 32 466.138 50443.941
cabbage seeds 9 1596.032 33219.281
cactus sap 61 246.319 59541.963
camel meat 240 62.987 79128.893
camel milk 150 100.654 72384.047
canvas 5 2761.861 25849.625
carp fish 46 325.782 55545.889
carrot seeds 0 0.000 0.000
carrots 70 214.873 61497.471
catfish 26 571.702 47548.875
charcoal 74 203.336 62288.187
chromis fish 52 288.548 57279.205
clay 21 704.699 44594.316
coconut meat 79 190.547 63219.281
coconut water 39 383.522 53219.281
coconuts 39 383.522 53219.281
copper 7 2022.773 30000.000
copper ore 51 294.151 57004.397
copper wire 20 739.088 43923.174
crucibles 1 10500.000 10000.000
cut stone 2 6142.106 15849.625
cuttable stone 3 4357.894 20000.000
dates 144 104.833 71799.091
dried flax 40 374.051 53575.520
dried papyrus 20 739.088 43923.174
dung 283 53.433 81497.471
empty wine bottles 0 0.000 0.000
fine glass pipe 0 0.000 0.000
fine glass rods 0 0.000 0.000
firebricks 100 150.731 66582.115
flax 74 203.336 62288.187
flint 4 3380.245 23219.281
flystone 1 10500.000 10000.000
garlic 10 1443.787 34594.316
garlic seeds 4 3380.245 23219.281
glass blade 1 10500.000 10000.000
glass jars 0 0.000 0.000
glass pipe 2 6142.106 15849.625
glass rod 1 10500.000 10000.000
glass torch 0 0.000 0.000
gold 0 0.000 0.000
gold ore 0 0.000 0.000
grilled cabbage 10 1443.787 34594.316
grilled carrots 10 1443.787 34594.316
grilled fish 10 1443.787 34594.316
grilled garlic 10 1443.787 34594.316
grilled onions 10 1443.787 34594.316
grilled peppers 10 1443.787 34594.316
honey 222 68.082 78008.999
huge diamond 0 0.000 0.000
huge emerald 0 0.000 0.000
huge quartz 0 0.000 0.000
huge ruby 0 0.000 0.000
huge sapphire 0 0.000 0.000
huge topaz 0 0.000 0.000
iron 7 2022.773 30000.000
iron ore 113 133.466 68328.900
jugs 30 496.710 49541.963
large diamond 0 0.000 0.000
large emerald 0 0.000 0.000
large quartz 0 0.000 0.000
large ruby 1 10500.000 10000.000
large sapphire 0 0.000 0.000
large topaz 2 6142.106 15849.625
lead 1 10500.000 10000.000
lead ore 7 2022.773 30000.000
leather 3 4357.894 20000.000
leek seeds 0 0.000 0.000
leeks 20 739.088 43923.174
lime 0 0.000 0.000
limestone 11 1318.074 35849.625
linen 1 10500.000 10000.000
lint 114 132.300 68454.901
lithium 0 0.000 0.000
lithium ore 0 0.000 0.000
magnesium 0 0.000 0.000
magnesium ore 0 0.000 0.000
medium diamond 1 10500.000 10000.000
medium emerald 0 0.000 0.000
medium quartz 15 977.649 40000.000
medium ruby 2 6142.106 15849.625
medium sapphire 0 0.000 0.000
medium stones 0 0.000 0.000
medium topaz 12 1212.511 37004.397
mushroom: acorn's cap 34 439.112 51292.830
mushroom: bleeding hand 4 3380.245 23219.281
mushroom: brain 0 0.000 0.000
mushroom: camel's mane 8 1784.213 31699.250
mushroom: cat nip 0 0.000 0.000
mushroom: cobra hood 86 175.127 64429.435
mushroom: colt's foot 8 1784.213 31699.250
mushroom: dead tongue 0 0.000 0.000
mushroom: duelling serpents 0 0.000 0.000
mushroom: dung rot 0 0.000 0.000
mushroom: earth light 0 0.000 0.000
mushroom: eye of osiris 0 0.000 0.000
mushroom: fish hook 0 0.000 0.000
mushroom: hairy tooth 0 0.000 0.000
mushroom: heart of ash 0 0.000 0.000
mushroom: heaven's torrent 0 0.000 0.000
mushroom: iron knot 68 221.147 61085.245
mushroom: natures jug 0 0.000 0.000
mushroom: nefertari's crown 0 0.000 0.000
mushroom: peasant's foot 0 0.000 0.000
mushroom: pool of tranquility 0 0.000 0.000
mushroom: ra's awakening 0 0.000 0.000
mushroom: razor's edge 0 0.000 0.000
mushroom: salt water fungus 0 0.000 0.000
mushroom: sand spore 1 10500.000 10000.000
mushroom: scorpion's brood 0 0.000 0.000
mushroom: slave's bread 0 0.000 0.000
mushroom: toad skin 0 0.000 0.000
mutton 113 133.466 68328.900
nail mould 0 0.000 0.000
nails 10 1443.787 34594.316
oil 130 116.079 70334.230
onion seeds 3 4357.894 20000.000
onions 30 496.710 49541.963
oxyrynchus fish 7 2022.773 30000.000
palm frond 0 0.000 0.000
papyrus 30 496.710 49541.963
papyrus seeds(hf) 308 49.103 82714.630
pepper seeds 0 0.000 0.000
peppers 10 1443.787 34594.316
perch fish 27 550.908 48073.549
phagrus fish 2 6142.106 15849.625
potash 0 0.000 0.000
pulley 0 0.000 0.000
quicksilver 0 0.000 0.000
red sand 110 137.090 67944.159
rope 10 1443.787 34594.316
rotten flax 20 739.088 43923.174
round hammer 0 0.000 0.000
sail 0 0.000 0.000
salpeter 72 208.945 61898.246
serpent fish 5 2761.861 25849.625
shaping mallet 0 0.000 0.000
sheet glass 0 0.000 0.000
silt 200 75.553 76510.517
silver 10 1443.787 34594.316
slate 47 318.923 55849.625
small diamond 2 6142.106 15849.625
small emerald 8 1784.213 31699.250
small quartz 200 75.553 76510.517
small ruby 39 383.522 53219.281
small sapphire 1 10500.000 10000.000
small topaz 0 0.000 0.000
soda 2 6142.106 15849.625
straw 970 15.609 99233.275
strontium 0 0.000 0.000
strontium ore 0 0.000 0.000
sulphurous water 30 496.710 49541.963
tar 6 2335.120 28073.549
thorns 200 75.553 76510.517
tilapia fish 4 3380.245 23219.281
tin 3 4357.894 20000.000
tin ore 93 162.015 65545.889
titanium 0 0.000 0.000
titanium ore 0 0.000 0.000
tow 80 188.180 63398.500
tungsten 5 2761.861 25849.625
tungsten ore 60 250.391 59307.373
twine 23 644.706 45849.625
white sand 5 2761.861 25849.625
wide tungsten chisel 0 0.000 0.000
wood 470 32.196 88795.832
zinc 0 0.000 0.000
zinc ore 31 480.939 50000.000

Total value of goods in stock: 4,679,871.149