Seven Lakes Commodity Exchange

If you want to recall a previous trade or your account, enter your name here:

Otherwise, use this form to begin evaluating a trade. You will be given an opportunity to add more to the trade after you submit the form.

I would like to buy sell units of


Currently in stock:
All values are given in SLaCE-Dollars. (10000 Slace-Dollar = 1 First Good)
Current value is the value of the last unit added to our stores, or the next unit bought. Further units sold to SLaCE will be valued less; further units bought from SLaCE will be valued more. For details, see Pricing Explained.

Values listed in green are subject to sudden change due to trades currently pending completion.

Commodity Quantity in stock Current value Value in stock
SLaCE-Dollar
abdju fish 287 52.690 81699.250
acid 5 2761.861 25849.625
aluminum 24 618.384 46438.562
aluminum ore 900 16.822 98153.833
aluminum powder 350 43.219 84553.272
antimony 17 865.853 41699.250
antimony ore 380 39.812 85736.472
anvil bed 5 2761.861 25849.625
ash 17 865.853 41699.250
ball pen hammer 6 2335.120 28073.549
barley (raw) 151 99.989 72479.275
baskets 1 10500.000 10000.000
bauxite 26 571.702 47548.875
bearings 12 1212.511 37004.397
beeswax 927 16.332 98579.810
boards 1107 13.678 101137.422
bolt 14 1045.125 39068.906
brass 42 356.447 54262.648
brass plate 0 0.000 0.000
brass pot 0 0.000 0.000
bricks 6663 2.273 127021.727
bronze 32 466.138 50443.941
cabbage 1987 7.622 109571.020
cabbage seeds 12 1212.511 37004.397
cable 36 415.048 52094.534
cactus sap 314 48.166 82992.080
camel meat 12650 1.197 136269.638
camel milk 1625 9.319 106671.115
canvas 227 66.586 78328.900
carp fish 1700 8.908 107321.674
carrot seeds 4 3380.245 23219.281
carrots 110 137.090 67944.159
catfish 1150 13.167 101686.721
cement 110 137.090 67944.159
charcoal 1438 10.531 104908.509
chicken meat 252 59.993 79829.936
chromis fish 1640 9.234 106803.595
clay 553 27.368 91137.422
clay dome 4 3380.245 23219.281
clay mortars 129 116.976 70223.678
clinker 5938 2.551 125360.043
coal 90 167.386 65077.946
cobra blood 13 1122.610 38073.549
cobra skin 60 250.391 59307.373
cobra venom 115 131.155 68579.810
coconut meat 2150 7.044 110707.918
coconut water 300 50.410 82336.197
coconuts 1512 10.015 105631.963
concrete 130 116.079 70334.230
copper 46 325.782 55545.889
copper cookpots 7 2022.773 30000.000
copper ore 5200 2.913 123445.733
copper pipe 2 6142.106 15849.625
copper sheeting 4 3380.245 23219.281
copper straps 18 819.026 42479.275
copper wire 150 100.654 72384.047
crucibles 36 415.048 52094.534
cucumber seeds 0 0.000 0.000
cucumbers 245 61.704 79425.145
cut stone 57 263.455 58579.810
cuttable amethyst 2 6142.106 15849.625
cuttable citrine 19 777.006 43219.281
cuttable garnet 0 0.000 0.000
cuttable jade 0 0.000 0.000
cuttable lapis 0 0.000 0.000
cuttable stone 57 263.455 58579.810
cuttable sunstone 0 0.000 0.000
cuttable turqouise 0 0.000 0.000
dates 115 131.155 68579.810
dried flax 517 29.272 90168.083
dried papyrus 32 466.138 50443.941
dung 2268 6.678 111478.409
eggplant 370 40.886 85352.754
eggplant seeds 0 0.000 0.000
eggs 31 480.939 50000.000
empty wine bottles 22 673.369 45235.620
extrusion plate 0 0.000 0.000
fine glass pipe 3 4357.894 20000.000
fine glass rods 0 0.000 0.000
firebricks 1300 11.648 103454.052
flax 1712 8.846 107423.094
flint 1070 14.151 100647.428
flystone 91 165.557 65235.620
garlic 124 121.674 69657.843
garlic seeds 34 439.112 51292.830
glass blade 7 2022.773 30000.000
glass jars 6 2335.120 28073.549
glass pipe 3 4357.894 20000.000
glass rod 3 4357.894 20000.000
glass torch 3 4357.894 20000.000
gold 19 777.006 43219.281
gold bars 4 3380.245 23219.281
gold foil 24 618.384 46438.562
gold ore 300 50.410 82336.197
gold sheeting 11 1318.074 35849.625
gold wire 54 277.958 57813.597
grain fertilizer 700 21.625 94532.706
gravel 100 150.731 66582.115
grilled cabbage 88 171.169 64757.334
grilled carrots 102 147.789 66865.005
grilled cucumbers 35 426.741 51699.250
grilled eggplant 46 325.782 55545.889
grilled fish 308 49.103 82714.630
grilled garlic 80 188.180 63398.500
grilled onions 260 58.151 80279.060
grilled peppers 29 513.551 49068.906
grilled watermelon 58 258.952 58826.430
gypsum 25 594.127 47004.397
heavy lead bowl 2 6142.106 15849.625
heavy mallet 4 3380.245 23219.281
heavy mallet head 1 10500.000 10000.000
honey 1158 13.076 101786.649
huge diamond 0 0.000 0.000
huge emerald 0 0.000 0.000
huge quartz 0 0.000 0.000
huge ruby 0 0.000 0.000
huge sapphire 0 0.000 0.000
huge topaz 0 0.000 0.000
incense prong 1 10500.000 10000.000
iron 35 426.741 51699.250
iron bar 21 704.699 44594.316
iron cookpots 4 3380.245 23219.281
iron ore 4851 3.122 122443.638
iron poker 7 2022.773 30000.000
iron pot 3 4357.894 20000.000
jugs 248 60.959 79600.019
knife blade 10 1443.787 34594.316
large diamond 0 0.000 0.000
large emerald 0 0.000 0.000
large gears 0 0.000 0.000
large quartz 61 246.319 59541.963
large ruby 2 6142.106 15849.625
large sapphire 0 0.000 0.000
large topaz 0 0.000 0.000
lead 19 777.006 43219.281
lead chisel 11 1318.074 35849.625
lead mallets 2 6142.106 15849.625
lead ore 600 25.226 92312.212
leather 314 48.166 82992.080
leek seeds 12 1212.511 37004.397
leeks 279 54.198 81292.830
lime 44 340.426 54918.531
limestone 1836 8.248 108431.359
linen 35 426.741 51699.250
lint 321 47.118 83309.169
lithium 17 865.853 41699.250
lithium ore 450 33.626 88169.836
loom frame 2 6142.106 15849.625
magnesium 34 439.112 51292.830
magnesium ore 900 16.822 98153.833
magnesium wire 0 0.000 0.000
marble: angels stone 0 0.000 0.000
marble: blood granite 0 0.000 0.000
marble: blue moon marble 0 0.000 0.000
marble: blue pearl marble 0 0.000 0.000
marble: canary granite 0 0.000 0.000
marble: cherry travertine 0 0.000 0.000
marble: fire rock 0 0.000 0.000
marble: ghost granite 0 0.000 0.000
marble: green sun marble 0 0.000 0.000
marble: grey star marble 0 0.000 0.000
marble: hornets wing granite 0 0.000 0.000
marble: island blue marble 0 0.000 0.000
marble: jade 0 0.000 0.000
marble: leopards paw marble 1 10500.000 10000.000
marble: monkey marble 0 0.000 0.000
marble: mountain marble 0 0.000 0.000
marble: mud granite 0 0.000 0.000
marble: night granite 0 0.000 0.000
marble: onyx 0 0.000 0.000
marble: oyster shell marble 0 0.000 0.000
marble: puzzle granite 0 0.000 0.000
marble: rose alabaster 0 0.000 0.000
marble: serpentine marble 0 0.000 0.000
marble: tangerine marble 0 0.000 0.000
marble: tiger's eye granite 0 0.000 0.000
marble: white alabaster 0 0.000 0.000
marble: white travertine 0 0.000 0.000
marble: yellow alabaster 0 0.000 0.000
medium diamond 97 155.369 66147.098
medium emerald 30 496.710 49541.963
medium gears 3 4357.894 20000.000
medium quartz 507 29.849 89886.847
medium ruby 84 179.272 64093.909
medium sapphire 11 1318.074 35849.625
medium stones 42 356.447 54262.648
medium topaz 105 143.587 67279.205
mirror 0 0.000 0.000
moon steel 10 1443.787 34594.316
moon steel sheeting 0 0.000 0.000
mushroom: acorn's cap 49 306.037 56438.562
mushroom: bleeding hand 17 865.853 41699.250
mushroom: brain 0 0.000 0.000
mushroom: camel's mane 22 673.369 45235.620
mushroom: cat nip 0 0.000 0.000
mushroom: cobra hood 330 45.835 83706.874
mushroom: colt's foot 12 1212.511 37004.397
mushroom: dead tongue 17 865.853 41699.250
mushroom: duelling serpents 0 0.000 0.000
mushroom: dung rot 34 439.112 51292.830
mushroom: earth light 15 977.649 40000.000
mushroom: eye of osiris 21 704.699 44594.316
mushroom: fish hook 8 1784.213 31699.250
mushroom: hairy tooth 22 673.369 45235.620
mushroom: heart of ash 0 0.000 0.000
mushroom: heaven's torrent 0 0.000 0.000
mushroom: iron knot 50 299.976 56724.253
mushroom: natures jug 0 0.000 0.000
mushroom: nefertari's crown 5 2761.861 25849.625
mushroom: peasant's foot 0 0.000 0.000
mushroom: pool of tranquility 39 383.522 53219.281
mushroom: ra's awakening 30 496.710 49541.963
mushroom: razor's edge 0 0.000 0.000
mushroom: salt water fungus 0 0.000 0.000
mushroom: sand spore 0 0.000 0.000
mushroom: scorpion's brood 23 644.706 45849.625
mushroom: slave's bread 67 224.423 60874.628
mushroom: toad skin 30 496.710 49541.963
mutton 1756 8.624 107788.985
nails 190 79.519 75774.288
nut's essence 1 10500.000 10000.000
oil 1903 7.958 108948.178
onion seeds 105 143.587 67279.205
onions 499 30.327 89657.843
oxyrynchus fish 430 35.188 87515.441
oyster meat 43 348.252 54594.316
papyrus 20 739.088 43923.174
papyrus paper 10 1443.787 34594.316
papyrus seeds(hf) 350 43.219 84553.272
pepper seeds 0 0.000 0.000
peppers 165 91.531 73750.394
perch fish 600 25.226 92312.212
petroleum 700 21.625 94532.706
pewter 10 1443.787 34594.316
phagrus fish 50 299.976 56724.253
pinch roller 2 6142.106 15849.625
platinum 30 496.710 49541.963
platinum ore 550 27.517 91059.085
potash 6 2335.120 28073.549
pulley 73 206.102 62094.534
quick silver 10 1443.787 34594.316
rabbit meat 32 466.138 50443.941
raeli tiles: alice blue 606 24.977 92455.527
raeli tiles: antique white 505 29.967 89829.936
raeli tiles: aqua 76 198.020 62667.865
raeli tiles: aquamarine 37 403.979 52479.275
raeli tiles: azure 306 49.424 82620.948
raeli tiles: beige 5460 2.774 124149.494
raeli tiles: bisque 60 250.391 59307.373
raeli tiles: black 1594 9.500 106393.407
raeli tiles: blanched almond 0 0.000 0.000
raeli tiles: blue 95 158.622 65849.625
raeli tiles: blue violet 196 77.091 76220.518
raeli tiles: brown 356 42.492 84797.803
raeli tiles: burly wood 261 57.929 80334.230
raeli tiles: cadet blue 481 31.461 89128.893
raeli tiles: carrot 0 0.000 0.000
raeli tiles: chartreuse 76 198.020 62667.865
raeli tiles: chocolate 4 3380.245 23219.281
raeli tiles: coral 0 0.000 0.000
raeli tiles: cornflower blue 473 31.992 88887.432
raeli tiles: cornsilk 0 0.000 0.000
raeli tiles: crimson 23 644.706 45849.625
raeli tiles: dark blue 104 144.961 67142.455
raeli tiles: dark cyan 126 119.750 69886.847
raeli tiles: dark golden rod 3 4357.894 20000.000
raeli tiles: dark gray 726 20.851 95058.116
raeli tiles: dark green 56 268.118 58328.900
raeli tiles: dark khaki 326 46.396 83531.468
raeli tiles: dark magenta 175 86.315 74594.316
raeli tiles: dark olive green 376 40.235 85584.207
raeli tiles: dark orange 0 0.000 0.000
raeli tiles: dark orchid 427 35.435 87414.670
raeli tiles: dark red 0 0.000 0.000
raeli tiles: dark salmon 10 1443.787 34594.316
raeli tiles: dark sea green 156 96.795 72946.207
raeli tiles: dark slate blue 175 86.315 74594.316
raeli tiles: dark slate gray 356 42.492 84797.803
raeli tiles: dark turquoise 205 73.714 76865.005
raeli tiles: dark violet 18 819.026 42479.275
raeli tiles: deep pink 0 0.000 0.000
raeli tiles: deep sky blue 6 2335.120 28073.549
raeli tiles: dim gray 205 73.714 76865.005
raeli tiles: dodger blue 23 644.706 45849.625
raeli tiles: feldspar 205 73.714 76865.005
raeli tiles: fire brick 0 0.000 0.000
raeli tiles: floral white 40 374.051 53575.520
raeli tiles: forest green 50 299.976 56724.253
raeli tiles: fuschida 5 2761.861 25849.625
raeli tiles: gainsboro 1212 12.493 102443.638
raeli tiles: ghost white 372 40.667 85430.318
raeli tiles: gold 0 0.000 0.000
raeli tiles: golden rod 76 198.020 62667.865
raeli tiles: gray 151 99.989 72479.275
raeli tiles: green 205 73.714 76865.005
raeli tiles: green yellow 15 977.649 40000.000
raeli tiles: honey dew 190 79.519 75774.288
raeli tiles: hot pink 20 739.088 43923.174
raeli tiles: indian red 1200 12.618 102300.204
raeli tiles: indigo 200 75.553 76510.517
raeli tiles: ivory 15 977.649 40000.000
raeli tiles: khaki 4 3380.245 23219.281
raeli tiles: lavender 4151 3.649 120195.907
raeli tiles: lavender blush 200 75.553 76510.517
raeli tiles: lawn green 15 977.649 40000.000
raeli tiles: lemon chiffon 5 2761.861 25849.625
raeli tiles: light blue 4200 3.606 120365.171
raeli tiles: light coral 4 3380.245 23219.281
raeli tiles: light cyan 270 56.001 80821.490
raeli tiles: light golden rod yellow 4 3380.245 23219.281
raeli tiles: light green 25 594.127 47004.397
raeli tiles: light grey 193 78.286 75999.128
raeli tiles: light pink 205 73.714 76865.005
raeli tiles: light salmon 0 0.000 0.000
raeli tiles: light sea green 248 60.959 79600.019
raeli tiles: light sky blue 205 73.714 76865.005
raeli tiles: light slate blue 1 10500.000 10000.000
raeli tiles: light slate gray 5025 3.014 122951.950
raeli tiles: light steel blue 1628 9.302 106697.709
raeli tiles: light yellow 4 3380.245 23219.281
raeli tiles: lime 10 1443.787 34594.316
raeli tiles: lime green 29 513.551 49068.906
raeli tiles: linen 206 73.358 76934.870
raeli tiles: maroon 23 644.706 45849.625
raeli tiles: medium aqua marine 200 75.553 76510.517
raeli tiles: medium blue 5 2761.861 25849.625
raeli tiles: medium orchid 483 31.331 89188.632
raeli tiles: medium purple 4205 3.602 120382.331
raeli tiles: medium sea green 200 75.553 76510.517
raeli tiles: medium slate blue 29 513.551 49068.906
raeli tiles: medium spring green 101 149.246 66724.253
raeli tiles: medium turquoise 226 66.880 78265.485
raeli tiles: medium violet red 200 75.553 76510.517
raeli tiles: midnight blue 131 115.197 70443.941
raeli tiles: mint cream 1281 11.821 103241.805
raeli tiles: misty rose 1200 12.618 102300.204
raeli tiles: moccasin 1 10500.000 10000.000
raeli tiles: navajo white 0 0.000 0.000
raeli tiles: navy 25 594.127 47004.397
raeli tiles: old lace 4 3380.245 23219.281
raeli tiles: olive 0 0.000 0.000
raeli tiles: olive drab 50 299.976 56724.253
raeli tiles: orange 0 0.000 0.000
raeli tiles: orange red 0 0.000 0.000
raeli tiles: orchid 200 75.553 76510.517
raeli tiles: pale golden rod 50 299.976 56724.253
raeli tiles: pale green 25 594.127 47004.397
raeli tiles: pale turquoise 1655 9.150 106934.870
raeli tiles: pale violet red 153 98.686 72667.865
raeli tiles: papaya whip 0 0.000 0.000
raeli tiles: peach puff 0 0.000 0.000
raeli tiles: peru 30 496.710 49541.963
raeli tiles: pink 93 162.015 65545.889
raeli tiles: plum 609 24.854 92526.654
raeli tiles: powder blue 202 74.807 76653.359
raeli tiles: purple 130 116.079 70334.230
raeli tiles: red 0 0.000 0.000
raeli tiles: rosy brown 9130 1.659 131565.572
raeli tiles: royal blue 24 618.384 46438.562
raeli tiles: saddle brown 219 69.013 77813.597
raeli tiles: salmon 0 0.000 0.000
raeli tiles: sandy brown 1 10500.000 10000.000
raeli tiles: sea green 155 97.417 72854.022
raeli tiles: sea shell 347 43.592 84429.435
raeli tiles: sienna 233 64.875 78703.647
raeli tiles: silver 679 22.293 94093.909
raeli tiles: sky blue 813 18.621 96688.850
raeli tiles: slate blue 151 99.989 72479.275
raeli tiles: slate gray 156 96.795 72946.207
raeli tiles: snow 251 60.232 79772.799
raeli tiles: spring green 256 59.058 80056.245
raeli tiles: steel blue 171 88.329 74262.648
raeli tiles: tan 102 147.789 66865.005
raeli tiles: teal 101 149.246 66724.253
raeli tiles: thistle 3144 4.817 116188.443
raeli tiles: tomato 0 0.000 0.000
raeli tiles: turquoise 202 74.807 76653.359
raeli tiles: violet 3039 4.984 115698.556
raeli tiles: violet red 135 111.796 70874.628
raeli tiles: wheat 125 120.704 69772.799
raeli tiles: white 628 24.102 92969.162
raeli tiles: white smoke 4301 3.522 120707.918
raeli tiles: yellow 0 0.000 0.000
raeli tiles: yellow green 36 415.048 52094.534
red sand 2000 7.572 109665.055
rope 857 17.666 97448.338
rotten flax 1429 10.597 104817.994
round hammer 6 2335.120 28073.549
salt 15 977.649 40000.000
saltpeter 720 21.025 94938.554
screw gear 0 0.000 0.000
serpent fish 65 231.276 60443.941
shaping mallet 5 2761.861 25849.625
sheet glass 2 6142.106 15849.625
shovel blade 11 1318.074 35849.625
silk cloth 0.000 0.000
silt 1255 12.066 102946.207
silver 1080 14.020 100781.508
silver bars 6 2335.120 28073.549
silver bowl 6 2335.120 28073.549
silver powder 500 30.266 89686.668
silver sheeting 7 2022.773 30000.000
silver wire 120 125.713 69188.632
slate 277 54.589 81189.411
small diamond 297 50.919 82191.685
small emerald 421 35.939 87210.992
small gears 20 739.088 43923.174
small quartz 1020 14.844 99957.672
small ruby 321 47.118 83309.169
small sapphire 520 29.103 90251.396
small topaz 345 43.845 84346.282
soda 246 61.454 79483.672
spanner wrench 0 0.000 0.000
steel 22 673.369 45235.620
steel sheeting 60 250.391 59307.373
steel wire 575 26.322 91699.250
sticky sun fertilizer 1100 13.765 101045.988
straw 5700 2.657 124769.993
strontium 14 1045.125 39068.906
strontium ore 200 75.553 76510.517
sun steel 10 1443.787 34594.316
tar 211 71.623 77279.205
thermometer 0 0.000 0.000
thorns 2220 6.822 111169.937
thoth's metal 0 0.000 0.000
thoth's metal sheeting 0 0.000 0.000
tilapia fish 847 17.874 97279.205
tin 125 120.704 69772.799
tin ore 1000 15.141 99672.263
tin sheeting 0 0.000 0.000
titanium 21 704.699 44594.316
titanium ore 1700 8.908 107321.674
tow 1590 9.524 106357.181
tungsten 70 214.873 61497.471
tungsten ore 1500 10.096 105517.083
washer 16 918.360 40874.628
watermelon seeds 0 0.000 0.000
watermelons 182 83.005 75156.998
white sand 1030 14.700 100098.286
wide tungsten chisel 4 3380.245 23219.281
wood 2040 7.424 109950.605
zinc 21 704.699 44594.316
zinc ore 700 21.625 94532.706

Total value of goods in stock: 22,929,885.718